Silver ETFs: Complete Bull and Bear Silver ETF List
This list of Silver ETFs includes leveraged double (2X) and triple (3X) long bull and short bear ETFs. The table includes a brief description of each ETFs objective so that you can quickly assess whether a fund invests directly in silver, spot, futures or other paper silver related derivatives or securities. Real-time streaming charts for each Silver ETF are provided. Each live chart includes multiple technical indicators and time-frames.
Gold ETFs | Oil ETFs | Silver ETFs | Live Spot Silver Chart | Physical Silver
| Symbol | Bull Bear | Real Time Chart | Objective, Long Short, 2X 3X, Double Triple Leverage Inverse, Tracks |
| SLV | Long Bull | SLV Chart | iShares Silver Trust Fund - Price of silver owned by the fund and provide a convenient way to invest in silver. |
| PSLV | Long Bull | PSLV Chart | Sprott Physical Silver Trust ETV - Fully allocated, unencumbered physical silver bullion, held long-term. |
| DBS | Long Bull | DBS Chart | PowerShares DB Silver Fund - Deutsche Bank Liquid Commodity Index – Optimum Yield Silver Excess Return. |
| USV | Long Bull | USV Chart | UBS E-TRACS CMCI Silver Trust ETN - The UBS Bloomberg CMCI Silver Total Return Index. |
| SIVR | Long Bull | SIVR Chart | ETFS Physical Silver Shares - Price of physical allocated silver bullion. |
| AGQ | Long Bull 2X | AGQ Chart | ProShares Ultra Silver - Twice the daily performance of silver bullion. |
| ZSL | Short Bear 2X | ZSL Chart | ProShares UltraShort Silver ETF - Inverse of twice the daily performance of silver bullion. |
| USLV | Long Bull 3X | USLV Chart | VelocityShares 3X Long Silver ETN - Three times (3X) the S&P GSCI Silver Index ER. |
| DSLV | Short Bear 3X | DSLV Chart | VelocityShares 3X Inverse Silver ETN - Three times (3X) the inverse of the S&P GSCI Silver Index ER |
| HUZ | Long Bull | HUZ Chart | Horizons BetaPro ETFS COMEX Silver ETF - Performance of COMEX silver futures. This Canadian Silver ETF trades on the Toronto Exchange. |
| HZU | Long Bull 2X | HZU Chart | Horizons BetaPro ETFS COMEX Silver Bull Plus ETF - Twice the daily performance of COMEX silver futures contracts. This Canadian Silver ETF trades on the Toronto Exchange. |
| HZD | Short Bear 2X | HZD Chart | Horizons BetaPro ETFS COMEX Silver Bear Plus ETF - Twice the inverse of daily COMEX silver futures contracts. Another Toronto Exchange fund. |
Time to Get Physical? – How and Where to Buy the Best Physical Silver Coins, Rounds and Bullion Bars Now
Trading 2X and 3X Leveraged Silver Funds
You should be especially careful when investing in or trading leveraged silver ETFs like the 2X or 3X funds because they present unique risks and characteristics. The leveraged funds may be intended for short-term or day-trading only. Long-term performance of double and triple silver funds may be different than the long-term performance of underlying silver or indexes.
Silver ETFs: Google
About these Silver ETFs
The silver ETFs listed on PMBull do not necessarily constitute a complete list of exchange traded funds or exchange traded notes that invest in silver or silver derivatives. PMBull does not guarantee that the Fund Objective column is a complete or accurate representation of any given ETF’s true objective, or that it fully describes the silver holdings for any given ETF.
One should engage in trading silver using the ETFs listed here only after reading each fund’s prospectus and consulting an investment professional. We list these silver ETFs for informational purposes only and their inclusion on PMBull should not be considered a solicitation to buy or sell a fund.



