This list of Oil ETFs includes leveraged double (2X) and triple (3X) long bull and short bear ETFs. The table includes a brief description of each ETFs objective so that you can quickly assess whether a fund invests directly in crude oil, spot, oil futures, Brent or Light Sweet Crude or other oil related derivatives or securities. Real-time streaming charts for each Oil ETF are provided. Each live chart includes multiple technical indicators and time-frames.
| L/S 2X 3X | Symbol | Oil Fund Name | Oil ETF Summary Objective / Tracking |
| ▲ Long | USO | United States Oil Fund | WTI (West Texas Intermediate) spot price performance. |
| ▲ Long | OLO | PowerShares DB Crude Oil Long ETN | Price and yield of Deutsche Bank Liquid Commodity index – Optimum Yield Oil Excess Return. |
| ▲ Long | DBO | PowerShares DB Oil Fund | Price and yield of Deutsche Bank Liquid Commodity index – Optimum Yield Oil Excess Return. |
| ▲ Long | USL | United States 12 Month Oil Fund | Changes in the price of light, sweet crude oil futures delivered to Cushing, Oklahoma. |
| ▲ Long | CRUD | Teucrium WTI Crude Oil Fund | Daily change in the closing settlement prices for futures contracts for WTI crude oil. |
| ▲ Long 2X | UCO | ProShares Ultra DJ-AIG Crude Oil ETF | Results equal to double the Dow Jones UBS Crude Oil Sub-Index SM. |
| ▲ Long 2X | FOL | FactorShares Oil Bull / S&P 500 Bear ETF | Twice the daily return of the S&P Crude Oil – Equity Spread Total Return index. |
| ▼ Short | SZO | PowerShares DB Crude Oil Short ETN | Price and yield for Deutsche Bank Liquid Commodity index – Optimum Yield Oil Excess Return |
| ▼ Short | DNO | United States Short Oil Fund | Inverse percentage changes of spot price of light, sweet crude oil delivered to Cushing, OK. |
| ▼ Short 2X | SCO | ProShares UltraShort DJ-AIG Crude Oil ETF | Twice (double, 2X) the daily inverse of the Dow Jones UBS Crude Oil Sub-Index. |
| ▼ Short 2X | DTO | PowerShares DB Crude Oil Double Short | 2X Inverse daily performance of Deutsche Bank Liquid Commodity Index Optimum Yld Oil Excess Rtrn. |
Leveraged Double (2X) and Triple (3X) Funds
You should be especially careful when investing in or trading leveraged oil ETFs like the 2X or 3X funds because they include unique risks, characteristics and fees. Leveraged funds are intended for short-term or day-trading and the long-term performance of these funds may differ from the long-term performance of the underlying assets or index.
Oil ETFs: Google
About these Oil ETFs
The oil ETFs listed on PMBull do not necessarily constitute a complete list of exchange traded funds or exchange traded notes that invest in oil or oil derivatives. PMBull does not guarantee that the Fund Objective column is a complete or accurate representation of any given ETF’s true objective, or that it fully describes the oil holdings for any given ETF.
One should engage in trading oil using the ETFs listed here only after reading each fund’s prospectus and consulting an investment professional. We list these oil ETFs for informational purposes only and their inclusion on PMBull should not be considered a solicitation to buy or sell a fund.
