Historical Gold Prices: January 2015

Gold finished the first month of 2015 strong, rising $99.85 per troy ounce, or 8.44%. For the month of January, 2015, closing prices ranged from a low of $1,189.51 to a high of $1,302.26 and closed the month at $1,283.15 per ounce. See here for today’s current gold price.
  • Average: $1254.49
  • Range: $1189.51 – $1302.26
  • Change: ▲ 99.85
  • Percent: +8.44%
Gold Close Price Per Ounce Dollar Change Percent Change
01-30-2015 $1283.15 ▲ 24.90 +1.98%
01-29-2015 $1258.25 ▼ 25.10 -1.96%
01-28-2015 $1283.35 ▼ 09.25 -0.72%
01-27-2015 $1292.60 ▲ 11.25 +0.88%
01-26-2015 $1281.35 ▼ 12.89 -1.00%
01-23-2015 $1294.24 ▼ 08.02 -0.62%
01-22-2015 $1302.26 ▲ 09.10 +0.70%
01-21-2015 $1293.16 ▼ 01.24 -0.10%
01-20-2015 $1294.40 ▲ 17.32 +1.36%
01-19-2015 $1277.08 ▼ 02.32 -0.18%
01-16-2015 $1279.40 ▲ 17.10 +1.35%
01-15-2015 $1262.30 ▲ 33.45 +2.72%
01-14-2015 $1228.85 ▼ 02.75 -0.22%
01-13-2015 $1231.60 ▼ 01.40 -0.11%
01-12-2015 $1233.00 ▲ 09.87 +0.81%
01-09-2015 $1223.13 ▲ 21.08 +1.75%
01-08-2015 $1202.05 ▼ 08.45 -0.70%
01-07-2015 $1210.50 ▼ 08.45 -0.69%
01-06-2015 $1218.95 ▲ 13.75 +1.14%
01-05-2015 $1205.20 ▲ 15.69 +1.32%
01-02-2015 $1189.51 ▲ 06.21 +0.52%
Updated by