This list of Gold ETFs includes leveraged double (2X) and triple (3X) long bull and short bear inverse ETFs. The table includes a brief description of each ETFs objective so that you can quickly assess whether a fund invests directly in gold bullion, gold miners, spot, futures or other paper gold related derivatives or securities.
For real time streaming charts with technical indicators and a full fund objective, click the Gold ETF symbols.
| L/S 2X 3X | Symbol | Gold ETF Name | Gold ETF Summary Objective / Tracking |
| ▲ Long | GLD | SPDR Gold Trust | Performance of gold bullion held by the trust. |
| ▲ Long | PHYS | Sprott Physical Gold Trust | Investment alternative for holding fully allocated physical gold bullion. |
| ▲ Long | IAU | iShares COMEX Gold Trust Fund | Day-to-day price of gold bullion. Not an investment company or commodity pool. |
| ▲ Long | GDX | Market Vectors Gold Miners ETF | Price and yield performance of the NYSE Arca Gold Miners Index. |
| ▲ Long 2X | DGP | PowerShares DB Gold Double Long ETN | Changes in the market value of certain gold futures contracts. |
| ▲ Long 2X | UGL | ProShares Ultra Gold ETF | Twice the daily performance of gold bullion. |
| ▼ Short 2X | DZZ | PowerShares DB Gold Double Short ETN | 2X Inverse Daily Perf. Deutsche Bank Liquid Commodity Index Optimum Yld Gold Excess Rtn. |
| ▼ Short 2X | GLL | ProShares UltraShort Gold ETF | Daily results that correspond to twice the inverse of the daily performance of gold bullion. |
| ▲ Long 3X | UGLD | VelocityShares 3X Long Gold ETN | Triple the S&P GSCI Gold Index ER. |
| ▲ Long 3X | NUGT | Direxion Daily Gold Miners Bull Shares ETF | Daily investment results equal to 3x (300% Triple) perf. NYSE Arca Gold Miners Index. |
| ▼ Short 3X | DGLD | VelocityShares 3X Inverse Gold ETN | Triple the Inverse of the S&P GSCI Gold Index ER. |
| ▼ Short 3X | DUST | Direxion Daily Gold Miners Bear 3X Shares | Daily results of 3X the inverse of price performance of the NYSE Arca Gold Miners Index. |
| ▲ Long | SGOL | ETFS Physical Swiss Gold Shares ETF | Performance of physical gold bullion. |
| ▲ Long | DGL | PowerShares DB Gold Fund | Rules-based index composed of futures contracts on gold, reflect performance of gold. |
| ▼ Short | DGZ | PowerShares DB Gold Short ETN | Inverse daily perf. of Deutsche Bank Liquid Commodity Index Optimum Yld Gold Excess Rtn. |
| ▲ Long 2X | FSG | FactorShares 2X Gold Bull / S&P 500 Bear | Twice the return of the Gold Bull/S&P500 Bear index. |
| ▲ Long | SPGH | E-TRACS S&P 500 Gold-Hedged Index | S&P 500 Gold Hedged Index. |
| ▲ Long | AGOL | ETFS Asian Gold Trust ETF | Price of physical gold bullion. |
| ▲ Long | UBG | E-TRACS CMCI Gold ETN | Price and performance yield of the UBS Bloomberg CMCI Gold Total Return Index. |
Trading Leveraged 2X and 3X Gold and Gold Miner Funds
You should be especially careful when trading leveraged gold ETFs like the 2X or 3X funds because they include unique risks, characteristics and fees.
The leveraged funds are only really appropriate for short-term or day-trading gold. Double and Triple ETF long-term performance is often very different than the long-term performance of the underlying gold assets that these funds may track due to fees and other complex factors.
Gold ETFs: Google
About these Gold and Gold Miner ETFs
The gold ETFs listed on PMBull do not necessarily constitute a complete list of exchange traded funds or exchange traded notes that invest in gold or gold-related derivative financial products.
PMBull does not guarantee that the Fund Objective column in the table above is a complete or accurate representation of any given ETF’s true objective, or that it fully describes the gold holdings for any given ETF.
One should engage in trading gold using the ETFs listed here only after reading each fund’s prospectus and consulting an investment professional. We list these gold ETFs for informational purposes only and their inclusion on PMBull should not be considered a solicitation to buy or sell a fund, nor a recommendation to purchase or sell these securities.
